1/28 28 closed $100,000 $100,000 10 Acres TBD TRACT 13 County Road 2235, Bagwell, TX 75412 Vacant Land
1/27 27 closed $100,000 $100,000 10 Acres TBD TRACT 2 County Road 2235, Bagwell, TX 75412 Vacant Land
1/28 28 closed $100,000 $100,000 10 Acres TBD TRACT 12 County Road 2235, Bagwell, TX 75412 Vacant Land
1/28 28 closed $100,000 $100,000 10 Acres TBD TRACT 7 County Road 2235, Bagwell, TX 75412 Vacant Land
1/28 28 closed $100,000 $100,000 10 Acres TBD TRACT 6 County Road 2235, Bagwell, TX 75412 Vacant Land
1/27 27 closed $100,000 $100,000 10 Acres TBD TRACT 3 County Road 2235, Bagwell, TX 75412 Vacant Land
1/40 40 closed $300,000 $300,000 3 Beds2 Baths1,800 SqFt 1621 County Road 2235, Bagwell, TX 75412 Single Family Home
1/23 23 closed $90,000 $90,000 3 Beds2 Baths1,272 SqFt 1129 Farm Road 2118, Bagwell, TX 75412 Single Family Home
1/33 33 closed $179,000 $179,000 3 Beds1 Bath1,000 SqFt 232 S Caddo ST, Lipan, TX 76462 Single Family Home